| Brand | VORSK |
| Length | 215 |
| Weight (g) | 622 |
| Blowback | Yes |
| Feet Per Second | 330 - (VORSK V6, 0.20g BB at 20°c) 345 - (VORSK V8, 0.20g BB at 20°c) |
| Fire Modes | Semi Auto |
| Inner Barrel | 113 |
| Inner Barrel Bore (mm) | 6.03 |
| Rail System/ Handguards | 20mm Frame Rail |
| Materials | Slide & Frame - Aluminium Alloy Pistol Grip - HIPS Polymer Internal Mechanisms - Steel, Brass & Aluminium Alloy Feed Lips/ Nozzles - Polymer |
| Compatible Magazines | VGM-05-01 - VM9 Series 24R STD GAS Magazine VGM-05-02 - VM9 Series 24R STD CO2 Magazine VGM-05-03 - VM9 Series 48R EXT GAS Magazine |
| Compatible Batteries / Gas | VCP-GAS-V6 - V6 GBB Fuel VCP-GAS-V8 - V8 GBB Fuel |
| Included | (x1) VORSK VM9 (x1) VM9 26R MID GAS Magazine (x1) CO2 Spring (x1) Spare Gas Nozzle (x1) Spare O-Ring Set (x1) Manual (x1) Parts Diagram (x1) VORSK PVC Patch |
| Other Info/Specs | CNC Finished Slide Hydrostatic Paint Finish TM/WE Compatible |
