| Blowback | Yes |
| Feet Per Second | 270 - (VORSK V6, 0.20g BB at 20°c) 300 - (VORSK V8, 0.20g BB at 20°c) |
| Fire Modes | Semi Auto |
| Inner Barrel | 112 |
| Inner Barrel Bore (mm) | 6.03 |
| Rail System/ Handguards | Non Railed |
| Materials | Slide & Frame - Aluminium Alloy Pistol Grip - HIPS Polymer Internal Mechanisms - Steel, Brass & Aluminium Alloy Feed Lips/ Nozzles - Polymer |
| Compatible Magazines | VGM-03-02 - MEU Series 21R STD Gas Magazine VGM-03-04 - MEU Series 21R STD CO2 Magazine VGM-03-01 - MEU Series 36R EXT Gas Magazine VGM-03-03 - MEU Series 36R EXT CO2 Magazine |
| Compatible Batteries / Gas | VCP-GAS-V6 - V6 GBB Fuel VCP-GAS-V8 - V8 GBB Fuel |
| Included | (x2) VORSK CS Defender Pro (x2) MEU 21R STD Gas Magazine (x2) MEU 36R EXT Gas Magazine (x2) Barrel Bushing Tool (x2) CO2 Conversion Kit (Nozzle + Spring) (x2) Spare Barrel Bushing (x2) Spare Gas Nozzle (x1) Manual (x1) Parts Diagram (x1) VORSK PVC Patch |
| Other Info/Specs | CNC Finished Slide Hydrostatic Paint Finish TM/WE Compatible |
